*Listed prices are suggested listing prices only provided by Cottonwood Canyons Realty, an independent realtor that provides resale services for Iron Blosam timeshare units. The Iron Blosam Owners' Association does not provide unit market appraisal evaluations.
Winter Season | Weeks | ||||||||
---|---|---|---|---|---|---|---|---|---|
45, 46 | 47, 48 | 49, 50 | 51, 52 (price is for both weeks together) |
1, 2, 14 | 3, 4 | 5, 6, 7, 8, 9, 10, 11, 12, 13 | 15, 16 | 17 | |
Unit Types | Suggested Listing Prices* | ||||||||
Suite | $1,000 | $6,000 | $7,000 | $35,000 | $9,500 | $14,000 | $21,000 | $6,000 | $3,500 |
Two unit A (St A/BrA) |
$1,000 | $6,000 | $7,000 | $35,000 | $9,500 | $14,000 | $21,000 | $6,000 | $3,500 |
Two unit B (St B/Br B) |
$1,000 | $6,000 | $7,000 | $35,000 | $9,500 | $14,000 | $21,000 | $6,000 | $3,500 |
Two unit C (St C/Br C) |
$1,000 | $6,000 | $7,000 | $35,000 | $9,500 | $14,000 | $21,000 | $6,000 | $3,500 |
South Efficiency A | $750 | $4,000 | $5,500 | $18,000 | $6,000 | $7,500 | $9,500 | $4,000 | $2,500 |
South Efficiency C | $750 | $4,000 | $5,500 | $18,000 | $6,000 | $7,500 | $9,500 | $4,000 | $2,500 |
South Efficiency B | $650 | $3,500 | $5,000 | $17,000 | $5,500 | $7,000 | $9,000 | $3,500 | $2,000 |
South Efficiency D | $650 | $3,500 | $5,000 | $15,000 | $5,000 | $6,900 | $8,200 | $3,000 | $2,000 |
North Efficiency | $650 | $3,500 | $5,000 | $15,000 | $5,000 | $6,900 | $8,200 | $3,000 | $2,000 |
Bedroom A, B & C | $450 | $2,500 | $3,500 | $12,000 | $3,000 | $4,500 | $6,500 | $2,100 | $1,500 |
South Efficiency C 325 | $800 | $4,200 | $6,000 | $17,500 | $6,000 | $7,500 | $9,500 | $4,000 | $2,500 |
North Efficiency 729 | $800 | $4,200 | $6,000 | $17,500 | $6,000 | $7,500 | $9,500 | $4,000 | $2,500 |
Summer Season | Weeks | ||||||||
---|---|---|---|---|---|---|---|---|---|
20, 21 | 22, 23 | 24, 25 | 26, 27, 28, 29, 30, 31, 32 |
33, 34 | 35, 36, 37, 38, 39 |
40, 41 | 42, 43, 44 | ||
Unit Types | Suggested Listing Prices* | ||||||||
Suite | $4,200 | $6,000 | $8,000 | $11,500 | $8,000 | $6,000 | $5,000 | $4,000 | |
Two unit A (St A/BrA) |
$4,200 | $6,000 | $8,000 | $11,500 | $8,000 | $6,000 | $5,000 | $4,000 | |
Two unit B (St B/Br B) |
$4,200 | $6,000 | $8,000 | $11,500 | $8,000 | $6,000 | $5,000 | $4,000 | |
Two unit C (St C/Br C) |
$4,200 | $6,000 | $8,000 | $11,500 | $8,000 | $6,000 | $5,000 | $4,000 | |
South Efficiency A | $3,000 | $4,000 | $5,500 | $6,500 | $5,500 | $4,000 | $3,000 | $2,700 | |
South Efficiency C | $3,000 | $4,000 | $5,500 | $6,500 | $5,500 | $4,000 | $3,000 | $2,700 | |
South Efficiency B | $2,500 | $3,500 | $5,000 | $6,000 | $5,000 | $3,500 | $2,500 | $2,500 | |
South Efficiency D | $2,500 | $3,500 | $5,000 | $6,000 | $5,000 | $3,500 | $2,500 | $2,500 | |
North Efficiency | $2,500 | $3,500 | $5,000 | $6,000 | $5,000 | $3,500 | $2,500 | $2,500 | |
Bedroom A, B & C | $1,500 | $2,500 | $3,500 | $4,000 | $3,000 | $2,500 | $1,500 | $1,500 | |
South Efficiency C 325 | $3,000 | $4,000 | $5,500 | $6,500 | $5,500 | $4,000 | $3,000 | $2,700 | |
North Efficiency 729 | $3,000 | $4,000 | $5,500 | $6,500 | $5,500 | $4,000 | $3,000 | $2,700 |